Facilities under construction
Particle therapy facilities under construction (update June 2026)
| COUNTRY | WHO, WHERE | PARTICLE(S) | MAX. ENERGY (MeV) ACCELERATOR TYPE (VENDOR)* | BEAM DIRECTIONS | NO. OF TREATMENT ROOMS | START OF TREATMENT PLANNED |
|---|---|---|---|---|---|---|
| Argentina | CNEA and UBA, Roffo Cancer Institute | p | 230 cyclotron (IBA) | 2 gantries (PBS), 1 horiz. PBS nozzle (research) | 2 | 2026 |
| Australia | Australian Bragg Center for Proton Therapy and Research, Adelaide | p | open (—) | 2 gantries (PBS), 1 horiz. fixed beam (PBS), 1 research port | 3 | 2027? |
| China | Zhuozhou Proton Therapy Center, Baoding, Hebei | p | 230 cyclotron (IBA) | 4 gantries, 1 horiz. fixed beam | 5 | ? |
| China | Guangdong Hengjian Medical Technologies Co., Guangzhou | p | 230 cyclotron (IBA) | 3 gantries | 3 | 2025? |
| China | Qingdao Zhong Jia Lian He Healthcare, Shandong | p | 230 cyclotron (IBA) | 4 gantries, 1 fixed beam | 5 | 2025? |
| China | Beijing Proton Center, Beijing | p | 230 cyclotron (?) | 3 gantries, 1 horiz. fixed beam | 4 | 2025? |
| China | Tongji Hospital, HUST, Wuhan, Hubei | p | 250 SC synchro-cyclotron (Mevion) | 1 gantry | 1 | 2025 |
| China | Hunan Cancer Hospital, Changsha City, Hunan | p | 230 Cyclotron (IBA) | 4 gantries, 1 fixed beam | 5 | 2025 |
| Emirate of Abu Dhabi | Gulf Internat. CC, Al Shahama, Abu Dhabi | p | 230 cyclotron (IBA) | 1 gantry, 1 horiz. fixed beam | 1 | 2026? |
| France | ARCHADE, Caen | C-ion | 400/u cyclotron (IBA) | 1 fixed beam (r&d) | 1 | 2026 |
| Georgia | Kutaisi International University, Kutaisi | p | 230 cyclotron (IBA) | 1 gantry | 1 | 2026 |
| India | Health Care Global | p | 250 SC cyclotron (Varian) | 1 gantry | 1 | 2024? |
| Israel | P-Cure and Hadassha Proton Center, Shilat | p | 250 synchrotron | 1 fixed beam (chair, p-Cure) | 1 | 2024 |
| Israel | Medical Center – Tel Aviv Medical Center | p | 230 SC synchro-cyclotron (IBA) | 1 gantry | 1 | 2025 |
| Italy | CNAO Proton Therapy, Pavia | p | 220 synchrotron (Hitachi) | 1 gantry | 1 | 2024 |
| Italy | Humanitas Research Hospital, Rozzano Milan | p | 230 SC synchro-cyclotron (IBA) | 1 gantry | 1 | 2025 |
| Italy | CRO-Aviano Cancer Center, Aviano (PN) | p | 230 SC synchro-cyclotron (IBA) | 1 gantry | 1 | 2027 |
| Japan | Social Medical Corporation Kouseikai Takai Hospital, Tenri City, Nara Pref. | p | 230 cyclotron (Sumitomo) | 1 gantry | 1 | ? |
| Kazakhstan | National Research Oncology Center, Astana | p | 250 SC cyclotron (Varian) | 2 gantries | 2 | 2026? |
| South Korea | National University Hospital, Busan | C-ion, He-ion | 430/u for C, 230 MeV/u for He synchrotron (Toshiba) | 1 gantry, 1 horiz. fixed beam | 2 | 2029 |
| South Korea | NCC, Seoul | p | 230 SC synchro-cyclotron (IBA) | 1 gantry | 1 | 2026 |
| South Korea | Keimyung University, Dongsan Hospital, Daegu | p | 230? SC synchro-cyclotron (?) | 1 gantry | 1 | 2029 |
| Spain | Proton Therapy Center of Galicia | p | 230 SC synchro-cyclotron (IBA) | 1 gantry | 1 | 2026 |
| Spain | Catalan Proton Therapy Center (CPTC), Barcelona | p | 230 SC synchro-cyclotron (IBA) | 2 gantries | 2 | 2028 |
| Thailand | Wattanosoth Cancer Hospital, Bangkok | p | 230 SC cyclotron (Sumitomo) | 1 gantry | 1 | 2029 |
| Taiwan (China) | Taichung Veterans General Hospital, Taichung | p | 230 SC cyclotron (Sumitomo) | 2 gantries | 2 | 2026 |
| USA | UW Health East Park Medical Center, Madison, WS | p | S 250 (Hitachi) | 1 gantry, 1 fixed beam** | 2 | 2026 |
| USA | Mayo Clinic Florida Particle Therapy, Jacksonville, FL. | p, C-ion | 250 / 430/u synchrotron (Hitachi) | 2 gantries (p), 1 C-ion treatment room | 3 | 2025/26 |
| USA | Stanford Medicine PTC, CA. | p | 250 SC synchro-cyclotron (Mevion) | 1 gantry | 1 | 2026 |
| USA | BayCare Cancer Institute, St. Joseph’s Hospital, Tampa, FL. | p | 250 SC synchro-cyclotron (Mevion) | 1 gantry | 1 | 2025 |
| USA | Southwest Florida Proton, Estero, FL. | p | 230 SC synchro-cyclotron (IBA) | 1 gantry | 1 | 2025 |
| USA | Nebraska Medicine Fred & Pamela Buffett Cancer Center, Omaha, NE. | p | 250 SC synchro-cyclotron (Mevion) | 1 gantry** | 1 | 2027 |
| USA | Moffitt Cancer Center, Speros, FL | p | 230 SC synchro-cyclotron (IBA) | 1 gantry** | 1 | 2026 |
| USA | Atlantic Health Morristown Medical Center, Morristown, NJ | p | 250 SC synchro-cyclotron (Mevion) | 1 gantry** | 1 | 2027 |
*) Vendors delivering the technology, ? = project of R&D institution or vendor unknown
**) Upright position treatment room
SC = superconducting
*) Vendors delivering the technology, ? = project of R&D institution or vendor unknown
SC = superconducting