<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 1, 2026 at 9:19 pm by All in One SEO v5.0.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ptcog.online/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Particle Therapy Co-Operative Group (PTCOG)</title>
		<link><![CDATA[https://ptcog.online]]></link>
		<lastBuildDate><![CDATA[Thu, 01 Oct 2026 15:24:34 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ptcog.online/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ptcog.online/ptcog64-ecr-highlights/]]></guid>
			<link><![CDATA[https://ptcog.online/ptcog64-ecr-highlights/]]></link>
			<title>PTCOG64: ECR highlights</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 15:24:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/an-interview-with-your-exes-chairs/]]></guid>
			<link><![CDATA[https://ptcog.online/an-interview-with-your-exes-chairs/]]></link>
			<title>An interview with your exes (chairs)</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 15:22:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/ptcog-ao-highlights-advancing-particle-therapy-across-asia-oceania/]]></guid>
			<link><![CDATA[https://ptcog.online/ptcog-ao-highlights-advancing-particle-therapy-across-asia-oceania/]]></link>
			<title>PTCOG-AO highlights: advancing Particle Therapy Across Asia–Oceania</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 14:30:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/message-from-the-new-ecr-chairs/]]></guid>
			<link><![CDATA[https://ptcog.online/message-from-the-new-ecr-chairs/]]></link>
			<title>Message from the New ECR Chairs</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 14:20:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/bonjour-or-better-sawatdee-thuk-khon-ecrs/]]></guid>
			<link><![CDATA[https://ptcog.online/bonjour-or-better-sawatdee-thuk-khon-ecrs/]]></link>
			<title>Bonjour, or better, Sawatdee thuk khon ECRs</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 14:15:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/early-career-researchers-corner-welcome-to-our-brand-new-chairs/]]></guid>
			<link><![CDATA[https://ptcog.online/early-career-researchers-corner-welcome-to-our-brand-new-chairs/]]></link>
			<title>Early Career Researchers Corner: welcome to our brand new Chairs!</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 10:06:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/ptcog-ao-a-preliminary-survey-on-particle-therapy-in-asia-and-oceania-3rd/]]></guid>
			<link><![CDATA[https://ptcog.online/ptcog-ao-a-preliminary-survey-on-particle-therapy-in-asia-and-oceania-3rd/]]></link>
			<title>PTCOG-AO: A Preliminary Survey on Particle Therapy in Asia and Oceania (3rd)</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 10:02:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/ptcog-ao-2026-empowering-access-to-particle-therapy-through-research-education-and-collaboration/]]></guid>
			<link><![CDATA[https://ptcog.online/ptcog-ao-2026-empowering-access-to-particle-therapy-through-research-education-and-collaboration/]]></link>
			<title>PTCOG-AO 2026: Empowering Access to Particle Therapy through Research, Education and Collaboration</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 09:47:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/ptcog-ao-2026-in-chennai-a-great-success-and-a-new-chapter-for-particle-therapy-in-asia-oceania/]]></guid>
			<link><![CDATA[https://ptcog.online/ptcog-ao-2026-in-chennai-a-great-success-and-a-new-chapter-for-particle-therapy-in-asia-oceania/]]></link>
			<title>PTCOG-AO 2026 in Chennai: A Great Success and a New Chapter for Particle Therapy in Asia-Oceania</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 08:48:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/join-us-in-washington-d-c-for-the-ptcog-na-12th-annual-meeting/]]></guid>
			<link><![CDATA[https://ptcog.online/join-us-in-washington-d-c-for-the-ptcog-na-12th-annual-meeting/]]></link>
			<title>Join us in Washington, D.C. for the PTCOG-NA 12th Annual Meeting!</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 08:31:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/international-journal-of-proton-therapy-ijpt-2/]]></guid>
			<link><![CDATA[https://ptcog.online/international-journal-of-proton-therapy-ijpt-2/]]></link>
			<title>International Journal of Proton Therapy (IJPT)</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 08:25:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/radiobiology-at-ptcog64-highlights-horizons/]]></guid>
			<link><![CDATA[https://ptcog.online/radiobiology-at-ptcog64-highlights-horizons/]]></link>
			<title>Radiobiology at PTCOG64: Highlights &amp; Horizons</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 08:18:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/ptcog-64-highlights-and-numbers/]]></guid>
			<link><![CDATA[https://ptcog.online/ptcog-64-highlights-and-numbers/]]></link>
			<title>PTCOG 64 Highlights and Numbers</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 08:06:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/message-form-the-president/]]></guid>
			<link><![CDATA[https://ptcog.online/message-form-the-president/]]></link>
			<title>Message from the President</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 07:57:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/inequitable-access-to-proton-beam-therapy-in-europe-efficiency-equity-and-strategic-infrastructure-planning-to-2030/]]></guid>
			<link><![CDATA[https://ptcog.online/inequitable-access-to-proton-beam-therapy-in-europe-efficiency-equity-and-strategic-infrastructure-planning-to-2030/]]></link>
			<title>Inequitable Access to Proton Beam Therapy in Europe: Efficiency, Equity, and Strategic Infrastructure Planning to 2030</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 10:15:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/proton-bragg-peak-flash-stereotactic-radiosurgery-for-recurrent-glioblastoma-reirradiation/]]></guid>
			<link><![CDATA[https://ptcog.online/proton-bragg-peak-flash-stereotactic-radiosurgery-for-recurrent-glioblastoma-reirradiation/]]></link>
			<title>Proton Bragg Peak FLASH Stereotactic Radiosurgery for Recurrent Glioblastoma Reirradiation</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 10:14:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/validation-of-automated-script-based-proton-therapy-optimisation-for-comparative-head-and-neck-planning/]]></guid>
			<link><![CDATA[https://ptcog.online/validation-of-automated-script-based-proton-therapy-optimisation-for-comparative-head-and-neck-planning/]]></link>
			<title>Validation of Automated Script-Based Proton Therapy Optimisation for Comparative Head and Neck Planning</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 10:12:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/modelling-dose-and-dose-averaged-linear-energy-transfer-to-predict-high-grade-temporal-lobe-necrosis-following-skull-base-proton-therapy/]]></guid>
			<link><![CDATA[https://ptcog.online/modelling-dose-and-dose-averaged-linear-energy-transfer-to-predict-high-grade-temporal-lobe-necrosis-following-skull-base-proton-therapy/]]></link>
			<title>Modelling Dose and Dose-Averaged Linear Energy Transfer to Predict High-Grade Temporal Lobe Necrosis Following Skull-Base Proton Therapy</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 10:11:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/long-term-outcomes-of-adjuvant-proton-radiotherapy-for-residual-pituitary-adenoma-in-adults/]]></guid>
			<link><![CDATA[https://ptcog.online/long-term-outcomes-of-adjuvant-proton-radiotherapy-for-residual-pituitary-adenoma-in-adults/]]></link>
			<title>Long-term outcomes of adjuvant proton radiotherapy for residual pituitary adenoma in adults</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 10:11:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/clinical-applications-of-rbe-in-carbon-ion-radiation-therapy-current-status-and-consensus-statements/]]></guid>
			<link><![CDATA[https://ptcog.online/clinical-applications-of-rbe-in-carbon-ion-radiation-therapy-current-status-and-consensus-statements/]]></link>
			<title>Clinical Applications of RBE in Carbon Ion Radiation Therapy: Current Status and Consensus Statements</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 10:10:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/acoustic-range-estimates-a-prestigious-publication-for-the-thermoacoustic-range-verifier/]]></guid>
			<link><![CDATA[https://ptcog.online/acoustic-range-estimates-a-prestigious-publication-for-the-thermoacoustic-range-verifier/]]></link>
			<title>Acoustic Range Estimates: a prestigious publication for the thermoacoustic Range Verifier</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 10:07:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/p-cure/]]></guid>
			<link><![CDATA[https://ptcog.online/p-cure/]]></link>
			<title>P-Cure</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 09:57:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/farewell-interview-with-the-outgoing-ecr-chairs-beth-gabri-and-giorgio/]]></guid>
			<link><![CDATA[https://ptcog.online/farewell-interview-with-the-outgoing-ecr-chairs-beth-gabri-and-giorgio/]]></link>
			<title>Farewell interview with the outgoing ECR Chairs: Beth, Gabri and Giorgio</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 09:56:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/proton-therapy-academy-advancing-education-collaboration-and-innovation-in-proton-therapy/]]></guid>
			<link><![CDATA[https://ptcog.online/proton-therapy-academy-advancing-education-collaboration-and-innovation-in-proton-therapy/]]></link>
			<title>Proton Therapy Academy: Advancing Education, Collaboration, and Innovation in Proton Therapy</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 09:49:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/winter-school-for-proton-therapy-at-psi/]]></guid>
			<link><![CDATA[https://ptcog.online/winter-school-for-proton-therapy-at-psi/]]></link>
			<title>Winter School for Proton Therapy at PSI</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 09:48:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/the-international-society-for-neutron-capture-therapy/]]></guid>
			<link><![CDATA[https://ptcog.online/the-international-society-for-neutron-capture-therapy/]]></link>
			<title>The International Society for Neutron Capture Therapy</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 09:45:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/celebrating-three-years-of-proton-therapy-at-nccs-from-vision-to-clinical-excellence/]]></guid>
			<link><![CDATA[https://ptcog.online/celebrating-three-years-of-proton-therapy-at-nccs-from-vision-to-clinical-excellence/]]></link>
			<title>Celebrating Three Years of Proton Therapy at NCCS: From Vision to Clinical Excellence</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 09:43:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/international-survey-on-proton-therapy-for-liver-malignancies/]]></guid>
			<link><![CDATA[https://ptcog.online/international-survey-on-proton-therapy-for-liver-malignancies/]]></link>
			<title>International survey on proton therapy for liver malignancies</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 09:38:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/farewell-to-deauville/]]></guid>
			<link><![CDATA[https://ptcog.online/farewell-to-deauville/]]></link>
			<title>Farewell to Deauville</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 09:36:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/elekta-from-innovation-to-patient-treatment-connected-particle-therapy-workflows-in-practice/]]></guid>
			<link><![CDATA[https://ptcog.online/elekta-from-innovation-to-patient-treatment-connected-particle-therapy-workflows-in-practice/]]></link>
			<title>Elekta &#8211; From innovation to patient treatment: Connected particle therapy workflows in practice</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 09:52:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/orfit-patient-positioning-for-upright-proton-therapy/]]></guid>
			<link><![CDATA[https://ptcog.online/orfit-patient-positioning-for-upright-proton-therapy/]]></link>
			<title>Orfit: Patient Positioning for Upright Proton Therapy</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 09:06:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/vinaver-medica-tissuexplorer-platform-from-scientific-evidence-to-collaborative-clinical-research/]]></guid>
			<link><![CDATA[https://ptcog.online/vinaver-medica-tissuexplorer-platform-from-scientific-evidence-to-collaborative-clinical-research/]]></link>
			<title>Vinaver Medical: TissueXplorer platform, from scientific evidence to collaborative clinical research</title>
			<pubDate><![CDATA[Fri, 25 Sep 2026 11:44:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/heron-neutron-medical-expands-ab-bnct-clinical-indications-and-integrated-care-platform-in-taiwan/]]></guid>
			<link><![CDATA[https://ptcog.online/heron-neutron-medical-expands-ab-bnct-clinical-indications-and-integrated-care-platform-in-taiwan/]]></link>
			<title>Heron Neutron Medical Expands AB-BNCT Clinical Indications and Integrated Care Platform in Taiwan</title>
			<pubDate><![CDATA[Fri, 25 Sep 2026 11:35:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/membership/]]></guid>
			<link><![CDATA[https://ptcog.online/membership/]]></link>
			<title>Individual Corresponding Membership</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 09:10:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/facilities-in-clinical-operation/]]></guid>
			<link><![CDATA[https://ptcog.online/facilities-in-clinical-operation/]]></link>
			<title>Facilities in clinical operation</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 08:48:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/ptcog-steering-committee/]]></guid>
			<link><![CDATA[https://ptcog.online/ptcog-steering-committee/]]></link>
			<title>PTCOG Steering Committee</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 08:43:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/newsletter-2/]]></guid>
			<link><![CDATA[https://ptcog.online/newsletter-2/]]></link>
			<title>Newsletter</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 06:48:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/?elementskit_template=custom-footer]]></guid>
			<link><![CDATA[https://ptcog.online/?elementskit_template=custom-footer]]></link>
			<title>Custom Footer</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 06:46:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/subcommittee/ecr-subcommitte/about-us/]]></guid>
			<link><![CDATA[https://ptcog.online/subcommittee/ecr-subcommitte/about-us/]]></link>
			<title>About PTCOG-ECR</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 09:19:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/subcommittee/head-neck-subcommittee/]]></guid>
			<link><![CDATA[https://ptcog.online/subcommittee/head-neck-subcommittee/]]></link>
			<title>Head &amp; Neck Subcommittee</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 08:14:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/subcommittee/]]></guid>
			<link><![CDATA[https://ptcog.online/subcommittee/]]></link>
			<title>Subcommittees</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 08:11:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/subcommittee/patient-relations-subcommittee/]]></guid>
			<link><![CDATA[https://ptcog.online/subcommittee/patient-relations-subcommittee/]]></link>
			<title>Patient Relations Subcommittee</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 14:40:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/subcommittee/breast-subcommittee/]]></guid>
			<link><![CDATA[https://ptcog.online/subcommittee/breast-subcommittee/]]></link>
			<title>Breast Subcommittee</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 12:29:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/subcommittee/pediatric-subcommittee/]]></guid>
			<link><![CDATA[https://ptcog.online/subcommittee/pediatric-subcommittee/]]></link>
			<title>Pediatric Subcommittee</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 11:18:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/subcommittee/thoracic-subcommittee/]]></guid>
			<link><![CDATA[https://ptcog.online/subcommittee/thoracic-subcommittee/]]></link>
			<title>Thoracic Subcommittee</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 10:09:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/subcommittee/radiobiology-subcommittee/]]></guid>
			<link><![CDATA[https://ptcog.online/subcommittee/radiobiology-subcommittee/]]></link>
			<title>Radiobiology Subcommittee</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 09:27:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/past-conferences/]]></guid>
			<link><![CDATA[https://ptcog.online/past-conferences/]]></link>
			<title>Past Conferences</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 07:43:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/past-conferences/ptcog-64-education-program-video-streams-of-the-12-educational-sessions-june-8-13-2026-deauville-france/]]></guid>
			<link><![CDATA[https://ptcog.online/past-conferences/ptcog-64-education-program-video-streams-of-the-12-educational-sessions-june-8-13-2026-deauville-france/]]></link>
			<title>PTCOG 64 Education Program: Video Streams of the 12 Educational Sessions: June 8–13, 2026, Deauville, France</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 07:42:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/subcommittee/skull-base-cns-sarcoma-subcommittee/]]></guid>
			<link><![CDATA[https://ptcog.online/subcommittee/skull-base-cns-sarcoma-subcommittee/]]></link>
			<title>Skull Base / CNS / Sarcoma Subcommittee</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 09:19:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/]]></guid>
			<link><![CDATA[https://ptcog.online/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 11:09:04 +0000]]></pubDate>
		</item>
				</channel>
</rss>
