<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 14, 2026 at 6:34 pm by All in One SEO v5.0.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ptcog.online/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Particle Therapy Co-Operative Group (PTCOG)</title>
		<link><![CDATA[https://ptcog.online]]></link>
		<lastBuildDate><![CDATA[Wed, 14 Oct 2026 12:33:03 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ptcog.online/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ptcog.online/subcommittee/treatment-efficiency-subcommittee/]]></guid>
			<link><![CDATA[https://ptcog.online/subcommittee/treatment-efficiency-subcommittee/]]></link>
			<title>Treatment Efficiency Subcommittee</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 12:33:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/subcommittee/thoracic-subcommittee/]]></guid>
			<link><![CDATA[https://ptcog.online/subcommittee/thoracic-subcommittee/]]></link>
			<title>Thoracic Subcommittee</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 12:30:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/spatially-fractionated-radiotherapy-sfrt-subcommittee/]]></guid>
			<link><![CDATA[https://ptcog.online/spatially-fractionated-radiotherapy-sfrt-subcommittee/]]></link>
			<title>Spatially Fractionated Radiotherapy (SFRT) Subcommittee</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 12:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/subcommittee/skull-base-cns-sarcoma-subcommittee/]]></guid>
			<link><![CDATA[https://ptcog.online/subcommittee/skull-base-cns-sarcoma-subcommittee/]]></link>
			<title>Skull Base / CNS / Sarcoma Subcommittee</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 12:20:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/subcommittee/radiobiology-subcommittee/]]></guid>
			<link><![CDATA[https://ptcog.online/subcommittee/radiobiology-subcommittee/]]></link>
			<title>Radiobiology Subcommittee</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 12:17:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/subcommittee/pediatric-subcommittee/]]></guid>
			<link><![CDATA[https://ptcog.online/subcommittee/pediatric-subcommittee/]]></link>
			<title>Pediatric Subcommittee</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 12:15:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/subcommittee/patient-relations-subcommittee/]]></guid>
			<link><![CDATA[https://ptcog.online/subcommittee/patient-relations-subcommittee/]]></link>
			<title>Patient Relations Subcommittee</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 12:13:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/subcommittee/ocular-subcommittee/]]></guid>
			<link><![CDATA[https://ptcog.online/subcommittee/ocular-subcommittee/]]></link>
			<title>Ocular Subcommittee</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 12:10:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/microdosimetry-and-radiation-quality-sub-committee/]]></guid>
			<link><![CDATA[https://ptcog.online/microdosimetry-and-radiation-quality-sub-committee/]]></link>
			<title>Microdosimetry and Radiation Quality sub-committee</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 12:09:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/subcommittee/lymphoma-subcommittee/]]></guid>
			<link><![CDATA[https://ptcog.online/subcommittee/lymphoma-subcommittee/]]></link>
			<title>Lymphoma Subcommittee</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 12:02:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/subcommittee/imaging-subcommittee/]]></guid>
			<link><![CDATA[https://ptcog.online/subcommittee/imaging-subcommittee/]]></link>
			<title>Imaging Subcommittee</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 12:00:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/subcommittee/bnct-subcommittee/]]></guid>
			<link><![CDATA[https://ptcog.online/subcommittee/bnct-subcommittee/]]></link>
			<title>BNCT Subcommittee</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 11:58:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/subcommittee/]]></guid>
			<link><![CDATA[https://ptcog.online/subcommittee/]]></link>
			<title>Subcommittees</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 11:48:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/subcommittee/head-neck-subcommittee/]]></guid>
			<link><![CDATA[https://ptcog.online/subcommittee/head-neck-subcommittee/]]></link>
			<title>Head &amp; Neck Subcommittee</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 11:48:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/bnct-subcommittee-updates/]]></guid>
			<link><![CDATA[https://ptcog.online/bnct-subcommittee-updates/]]></link>
			<title>BNCT Subcommittee</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 11:47:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/subcommittee/gynecologic-subcommittee/]]></guid>
			<link><![CDATA[https://ptcog.online/subcommittee/gynecologic-subcommittee/]]></link>
			<title>Gynecologic Subcommittee</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 11:46:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/subcommittee/gu-subcommittee/]]></guid>
			<link><![CDATA[https://ptcog.online/subcommittee/gu-subcommittee/]]></link>
			<title>GU Subcommittee</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 11:42:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/subcommittee/gi-subcommittee/]]></guid>
			<link><![CDATA[https://ptcog.online/subcommittee/gi-subcommittee/]]></link>
			<title>GI Subcommittee</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 11:40:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/subcommittee/cirt-guidelines-subcommittee/]]></guid>
			<link><![CDATA[https://ptcog.online/subcommittee/cirt-guidelines-subcommittee/]]></link>
			<title>CIRT Guidelines Subcommittee</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 11:34:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/subcommittee/breast-subcommittee/]]></guid>
			<link><![CDATA[https://ptcog.online/subcommittee/breast-subcommittee/]]></link>
			<title>Breast Subcommittee</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 11:33:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/subcommittee/ai-subcommittee/]]></guid>
			<link><![CDATA[https://ptcog.online/subcommittee/ai-subcommittee/]]></link>
			<title>AI Subcommittee</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 11:09:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/ptcog-newsletter/]]></guid>
			<link><![CDATA[https://ptcog.online/ptcog-newsletter/]]></link>
			<title>PTCOG Newsletter</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 09:13:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/the-international-society-for-neutron-capture-therapy/]]></guid>
			<link><![CDATA[https://ptcog.online/the-international-society-for-neutron-capture-therapy/]]></link>
			<title>The International Society for Neutron Capture Therapy</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 09:50:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/ptcog-ao-2026-in-chennai-a-great-success-and-a-new-chapter-for-particle-therapy-in-asia-oceania/]]></guid>
			<link><![CDATA[https://ptcog.online/ptcog-ao-2026-in-chennai-a-great-success-and-a-new-chapter-for-particle-therapy-in-asia-oceania/]]></link>
			<title>PTCOG-AO 2026 in Chennai: A Great Success and a New Chapter for Particle Therapy in Asia-Oceania</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 08:35:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/radiobiology-at-ptcog64-highlights-horizons/]]></guid>
			<link><![CDATA[https://ptcog.online/radiobiology-at-ptcog64-highlights-horizons/]]></link>
			<title>Radiobiology at PTCOG64: Highlights &amp; Horizons</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 10:15:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/particle-beam-radiation-therapy-for-gynecologic-cancers-a-scoping-review-and-expert-opinion-by-the-particle-therapy-cooperative-group-gynecologic-subcommittee/]]></guid>
			<link><![CDATA[https://ptcog.online/particle-beam-radiation-therapy-for-gynecologic-cancers-a-scoping-review-and-expert-opinion-by-the-particle-therapy-cooperative-group-gynecologic-subcommittee/]]></link>
			<title>Particle-Beam Radiation Therapy for Gynecologic Cancers- A Scoping Review and Expert Opinion by the Particle Therapy Cooperative Group &#8211; Gynecologic Subcommittee</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 08:51:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/artificial-intelligence-in-particle-therapy-treatment-planning-current-advances-and-future-directions/]]></guid>
			<link><![CDATA[https://ptcog.online/artificial-intelligence-in-particle-therapy-treatment-planning-current-advances-and-future-directions/]]></link>
			<title>Artificial Intelligence in Particle Therapy Treatment Planning: Current Advances and Future Directions</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 08:47:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/farewell-to-deauville/]]></guid>
			<link><![CDATA[https://ptcog.online/farewell-to-deauville/]]></link>
			<title>Farewell to Deauville</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 08:31:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/message-from-the-editor/]]></guid>
			<link><![CDATA[https://ptcog.online/message-from-the-editor/]]></link>
			<title>Message from the editor</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 08:24:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/ptcog-ao-2026-empowering-access-to-particle-therapy-through-research-education-and-collaboration/]]></guid>
			<link><![CDATA[https://ptcog.online/ptcog-ao-2026-empowering-access-to-particle-therapy-through-research-education-and-collaboration/]]></link>
			<title>PTCOG-AO 2026: Empowering Access to Particle Therapy through Research, Education and Collaboration</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 08:12:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/ptcog64-ecr-highlights/]]></guid>
			<link><![CDATA[https://ptcog.online/ptcog64-ecr-highlights/]]></link>
			<title>PTCOG64: ECR highlights</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 15:24:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/an-interview-with-your-exes-chairs/]]></guid>
			<link><![CDATA[https://ptcog.online/an-interview-with-your-exes-chairs/]]></link>
			<title>An interview with your exes (chairs)</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 15:22:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/ptcog-ao-highlights-advancing-particle-therapy-across-asia-oceania/]]></guid>
			<link><![CDATA[https://ptcog.online/ptcog-ao-highlights-advancing-particle-therapy-across-asia-oceania/]]></link>
			<title>PTCOG-AO highlights: advancing Particle Therapy Across Asia–Oceania</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 14:30:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/message-from-the-new-ecr-chairs/]]></guid>
			<link><![CDATA[https://ptcog.online/message-from-the-new-ecr-chairs/]]></link>
			<title>Message from the New ECR Chairs</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 14:20:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/bonjour-or-better-sawatdee-thuk-khon-ecrs/]]></guid>
			<link><![CDATA[https://ptcog.online/bonjour-or-better-sawatdee-thuk-khon-ecrs/]]></link>
			<title>Bonjour, or better, Sawatdee thuk khon ECRs</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 14:15:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/early-career-researchers-corner-welcome-to-our-brand-new-chairs/]]></guid>
			<link><![CDATA[https://ptcog.online/early-career-researchers-corner-welcome-to-our-brand-new-chairs/]]></link>
			<title>Early Career Researchers Corner: welcome to our brand new Chairs!</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 10:06:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/ptcog-ao-a-preliminary-survey-on-particle-therapy-in-asia-and-oceania-3rd/]]></guid>
			<link><![CDATA[https://ptcog.online/ptcog-ao-a-preliminary-survey-on-particle-therapy-in-asia-and-oceania-3rd/]]></link>
			<title>PTCOG-AO: A Preliminary Survey on Particle Therapy in Asia and Oceania (3rd)</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 10:02:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/join-us-in-washington-d-c-for-the-ptcog-na-12th-annual-meeting/]]></guid>
			<link><![CDATA[https://ptcog.online/join-us-in-washington-d-c-for-the-ptcog-na-12th-annual-meeting/]]></link>
			<title>Join us in Washington, D.C. for the PTCOG-NA 12th Annual Meeting!</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 08:31:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/international-journal-of-proton-therapy-ijpt-2/]]></guid>
			<link><![CDATA[https://ptcog.online/international-journal-of-proton-therapy-ijpt-2/]]></link>
			<title>International Journal of Proton Therapy (IJPT)</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 08:25:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/ptcog-64-highlights-and-numbers/]]></guid>
			<link><![CDATA[https://ptcog.online/ptcog-64-highlights-and-numbers/]]></link>
			<title>PTCOG 64 Highlights and Numbers</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 08:06:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/message-form-the-president/]]></guid>
			<link><![CDATA[https://ptcog.online/message-form-the-president/]]></link>
			<title>Message from the President</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 07:57:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/inequitable-access-to-proton-beam-therapy-in-europe-efficiency-equity-and-strategic-infrastructure-planning-to-2030/]]></guid>
			<link><![CDATA[https://ptcog.online/inequitable-access-to-proton-beam-therapy-in-europe-efficiency-equity-and-strategic-infrastructure-planning-to-2030/]]></link>
			<title>Inequitable Access to Proton Beam Therapy in Europe: Efficiency, Equity, and Strategic Infrastructure Planning to 2030</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 10:15:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/proton-bragg-peak-flash-stereotactic-radiosurgery-for-recurrent-glioblastoma-reirradiation/]]></guid>
			<link><![CDATA[https://ptcog.online/proton-bragg-peak-flash-stereotactic-radiosurgery-for-recurrent-glioblastoma-reirradiation/]]></link>
			<title>Proton Bragg Peak FLASH Stereotactic Radiosurgery for Recurrent Glioblastoma Reirradiation</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 10:14:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/validation-of-automated-script-based-proton-therapy-optimisation-for-comparative-head-and-neck-planning/]]></guid>
			<link><![CDATA[https://ptcog.online/validation-of-automated-script-based-proton-therapy-optimisation-for-comparative-head-and-neck-planning/]]></link>
			<title>Validation of Automated Script-Based Proton Therapy Optimisation for Comparative Head and Neck Planning</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 10:12:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/modelling-dose-and-dose-averaged-linear-energy-transfer-to-predict-high-grade-temporal-lobe-necrosis-following-skull-base-proton-therapy/]]></guid>
			<link><![CDATA[https://ptcog.online/modelling-dose-and-dose-averaged-linear-energy-transfer-to-predict-high-grade-temporal-lobe-necrosis-following-skull-base-proton-therapy/]]></link>
			<title>Modelling Dose and Dose-Averaged Linear Energy Transfer to Predict High-Grade Temporal Lobe Necrosis Following Skull-Base Proton Therapy</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 10:11:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/long-term-outcomes-of-adjuvant-proton-radiotherapy-for-residual-pituitary-adenoma-in-adults/]]></guid>
			<link><![CDATA[https://ptcog.online/long-term-outcomes-of-adjuvant-proton-radiotherapy-for-residual-pituitary-adenoma-in-adults/]]></link>
			<title>Long-term outcomes of adjuvant proton radiotherapy for residual pituitary adenoma in adults</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 10:11:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/clinical-applications-of-rbe-in-carbon-ion-radiation-therapy-current-status-and-consensus-statements/]]></guid>
			<link><![CDATA[https://ptcog.online/clinical-applications-of-rbe-in-carbon-ion-radiation-therapy-current-status-and-consensus-statements/]]></link>
			<title>Clinical Applications of RBE in Carbon Ion Radiation Therapy: Current Status and Consensus Statements</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 10:10:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/acoustic-range-estimates-a-prestigious-publication-for-the-thermoacoustic-range-verifier/]]></guid>
			<link><![CDATA[https://ptcog.online/acoustic-range-estimates-a-prestigious-publication-for-the-thermoacoustic-range-verifier/]]></link>
			<title>Acoustic Range Estimates: a prestigious publication for the thermoacoustic Range Verifier</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 10:07:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/p-cure/]]></guid>
			<link><![CDATA[https://ptcog.online/p-cure/]]></link>
			<title>P-Cure</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 09:57:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptcog.online/]]></guid>
			<link><![CDATA[https://ptcog.online/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 11:09:04 +0000]]></pubDate>
		</item>
				</channel>
</rss>
